Pennsylvania HDTV Channel Allotments

Below listed are the NTSC and associated HDTV channel allotments. The city and even the state of the channels listed may not match those commonly identified with the TV Channel. This is because many stations licensed to locations just outside major cities often identify themselves with the major city and not their city of license.

                                                   
                   NTSC  DTV     DTV  Antenna  (During Transition)       
        CITY        Ch   Ch    Power  Height    Area    People         
                               (kW)     (m)  (sq. km)  (thous)       
   -------------   --   --  -------  ------  --------  -------      
  ALLENTOWN       39   62     50.0   302.0    11219     2237     
  ALLENTOWN       69   46     50.0   313.0    11155     2084     
  ALTOONA         10   32   1000.0   338.0    21871      796     
  ALTOONA         23   24     50.0   324.0     7008      344     
  ALTOONA         47   46     50.0   308.0    12472      576     
  BETHLEHEM       60   59     67.4   284.0    10914     3323     
  CLEARFIELD       3   15   1000.0   268.0    27149      731     
  ERIE            12   52   1000.0   305.0    27852      731     
  ERIE            24   58     50.0   290.0    13453      464     
  ERIE            35   16     50.0   287.0    11280      432     
  ERIE            54   50     50.0   268.0    13301      442     
  ERIE            66   22     50.0   271.0    10828      414     
  GREENSBURG      40   50     50.0   299.0    13058     2424     
  HARRISBURG      21    4      1.0   372.0    17633     1864     
  HARRISBURG      27   57    115.5   346.0    13200     1309     
  HARRISBURG      33   36     50.0   427.0    16220     1774     
  HAZLETON        56    9      3.2   329.0    11237      794     
  JOHNSTOWN        6   34   1000.0   341.0    27271     2717     
  JOHNSTOWN        8   29    662.0   368.0    21527     2628     
  JOHNSTOWN       19   30    162.1   325.0    17170     2422     
  LANCASTER        8   58    382.7   415.0    21401     2864     
  LANCASTER       15   23     50.0   415.0    17230     2072     
  PHILADELPHIA     3   26   1000.0   305.0    31386     9263     
  PHILADELPHIA     6   64   1000.0   332.0    30479     9176     
  PHILADELPHIA    10   67    791.8   354.0    25161     8072     
  PHILADELPHIA    17   54    172.0   320.0    18786     6675     
  PHILADELPHIA    29   42    273.3   347.0    22158     7212     
  PHILADELPHIA    35   34     50.0   284.0    11498     5617     
  PHILADELPHIA    57   32    108.6   353.0    16275     6365     
  PITTSBURGH       2   25   1000.0   302.0    28831     3488     
  PITTSBURGH       4   51   1000.0   293.0    27941     3209     
  PITTSBURGH      11   48   1000.0   302.0    26332     3429     
  PITTSBURGH      13   38   1000.0   210.0    23083     3079     
  PITTSBURGH      16   26     50.0   215.0    11220     2353     
  PITTSBURGH      22   42    330.8   280.0    15791     2649     
  PITTSBURGH      53   43     51.9   312.0    16273     2744     
  READING         51   25    120.0   395.0    14707     3607     
  RED LION        49   30     50.0   177.0     9595     1498     
  SCRANTON        16   49     73.5   506.0    18628     1383     
  SCRANTON        22   13      4.3   505.0    22657     1671     
  SCRANTON        38   31     50.0   385.0    14891      855     
  SCRANTON        44   41     50.0   509.0    15873     1209     
  SCRANTON        64   32     50.0   374.0     3270      481     
  WILKES-BARRE    28   11      3.7   509.0    22448     1642     
  WILLIAMSPORT    53   29     50.0   222.0     3514      156     
  YORK            43   47    225.5   417.0    18468     2298     

Return to How -To Page