New York State HDTV Channel Allotments

Below listed are the NTSC and associated HDTV channel allotments. The city and even the state of the channels listed may not match those commonly identified with the TV Channel. This is because many stations licensed to locations just outside major cities often identify themselves with the major city and not their city of license.

                                                     
                     NTSC  DTV   DTV  Antenna  (During Transition)    
       CITY            Ch   Ch    Power  Height    Area    People        
                                    (kW)    (m)    (sq. km)  (thous)        
       -------------   --   --  -------  ------  --------  -------       

   ALBANY          10   26   1000.0   305.0    21162     1290    
   ALBANY          13   15    505.7   357.0    21407     1277    
   ALBANY          23    4      1.0   366.0    18238     1287    
   AMSTERDAM       55   50    136.8   223.0     8687      858    
   BATAVIA         51   53     50.0   124.0     8027      951    
  BINGHAMTON      12    7      8.6   369.0    23743      906   
  BINGHAMTON      34    4      1.0   281.0    15489      662   
  BINGHAMTON      40    8      3.2   375.0    14057      533   
  BINGHAMTON      46   42     50.0   375.0    13841      512   
  BUFFALO          2   33   1000.0   287.0    31314     2191   
  BUFFALO          4   39   1000.0   366.0    34568     2229   
  BUFFALO          7   38    238.1   433.0    26280     1807   
  BUFFALO         17   43    156.0   330.0    21137     1391   
  BUFFALO         23   32     50.0   314.0    15722     1307   
  BUFFALO         29   14     50.0   280.0    15724     1323   
  BUFFALO         49   34    148.9   376.0    16701     1440   
  CARTHAGE         7   35   1000.0   221.0    23938      277   
  CORNING         48   50     50.0   166.0     2398      128   
  ELMIRA          18    2      1.0   376.0    13827      546   
  ELMIRA          36   55     50.0   320.0    11704      380   
  GARDEN CITY     21   22     88.3   122.0    10285    12547   
  JAMESTOWN       26   27    238.7   463.0    20750     1485   
  KINGSTON        62   21     98.0   591.0    18233     1732   
  NEW YORK         2   56    364.6   482.0    28354    18053   
  NEW YORK         4   28    163.5   515.0    27891    18116   
  NEW YORK         5   44    224.8   515.0    28095    17949   
  NEW YORK         7   45    164.3   491.0    26043    17845   
  NEW YORK        11   33    116.8   506.0    24825    17618   
  NEW YORK        25   24     80.7   395.0    18412    16618   
  NEW YORK        31   30    104.1   475.0    17322    16202   
  NORTH POLE       5   14    215.8   607.0    31001      438   
  NORWOOD         18   23     50.0   243.0    13073      149   
  PLATTSBURGH     57   38     50.0   741.0    14864      260   
  POUGHKEEPSIE    54   27    117.5   490.0    16625     2059   
  RIVERHEAD       55   57    131.5   194.0    10114     3061   
  ROCHESTER        8   45   1000.0   152.0    20761     1182   
  ROCHESTER       10   58   1000.0   152.0    20721     1182   
  ROCHESTER       13   59   1000.0   152.0    20612     1179   
  ROCHESTER       21   16     50.0   152.0     9247     1000   
  ROCHESTER       31   28     50.0   152.0    11335     1021   
  SCHENECTADY      6   39   1000.0   311.0    25950     1438   
   SCHENECTADY     17   34    156.4   299.0    17363     1188    
 SCHENECTADY     45   43     98.6   338.0    14144     1089  
SMITHTOWN       67   23     50.0   219.0    11054     2941 
SPRINGVILLE     67   46     50.0   160.0     1575       98 
SYRACUSE         3   54   1000.0   305.0    29245     1469 
SYRACUSE         5   47   1000.0   290.0    27926     1394 
SYRACUSE         9   17    108.2   462.0    23696     1289 
SYRACUSE        24   25     86.5   422.0    22744     1269 
SYRACUSE        43   44     50.0   445.0    13952     1009 
SYRACUSE        68   19     50.0   445.0    14537     1032 
UTICA            2   29    546.1   421.0    27212     1189 
UTICA           20   30     50.0   244.0    11161      455 
UTICA           33   27     50.0   193.0    10688      671 
WATERTOWN       16   41     50.0   370.0    16951      206 
WATERTOWN       50   21     50.0   387.0    14424      176 

Return to How -To Page