Connecticut HDTV Channel Allotments

Below listed are the NTSC and associated HDTV channel allotments. The city and even the state of the channels listed may not match those commonly identified with the TV Channel. This is because many stations licensed to locations just outside major cities often identify themselves with the major city and not their city of license.

                                                    
                   NTSC DTV   DTV    Antenna  (During Transition)    
         CITY        Ch   Ch   Power    Height    Area    People       
                                  (kW)      (m)   (sq. km)  (thous)        
        -------------   --   --  -------  ------  --------  -------         
   BRIDGEPORT      43   42     50.0   156.0     9545     2622     
     BRIDGEPORT      49   52     50.0   222.0    10021     3223       
 HARTFORD         3   33   1000.0   276.0    21991     3476   
    HARTFORD        18   46    219.5   299.0    17043     3203      
  HARTFORD        24   32     50.0   262.0    13076     2852    
        HARTFORD        61    5      1.0   515.0    22582     3667          
    NEW BRITAIN     30   35    134.0   451.0    22623     3872      
      NEW HAVEN        8   10      8.6   363.0    22646     5353        
         NEW HAVEN       59    6      1.0   314.0    16594     4189           
           NEW HAVEN       65   39     50.0    82.0     1425      546             
    NEW LONDON      26   34    116.7   381.0    16634     2417      
          NORWICH         53   45     50.0   207.0     9654      839            
 WATERBURY       20   12      3.2   366.0    18905     4400   

Return to How -To Page